Start with the Essentials tier at $199/month — a solo HR generalist can build a defensible band structure and start benchmarking against BLS OEWS data today. Upgrade when you need Canadian benchmarks, pay transparency compliance output, or merit cycle planning.
$199/mo
14-day free trialSolo HR generalist, 25–100 employees, US-only
$349/mo
14-day free trialHR Manager needing Canadian benchmarks and compliance posting output
$599/mo
14-day free trialHR Director managing merit cycles and employee placement
$1,199/mo
Fractional HR consultants and holding companies managing multiple client orgs
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Capacity & Seats | ||||
| Job families included | Up to 5 | Unlimited | Unlimited | Unlimited |
| Job levels included | Up to 25 | Unlimited | Unlimited | Unlimited |
| User seats included | 3 | 10 | 25 | Unlimited |
| Extra user seats | $15/mo each | $15/mo each | $15/mo each | Included |
| Job Architecture & Benchmarking | ||||
| Job family builder | ||||
| Job level creator (title, code, description) | ||||
| Band min/mid/max builder with spread validation | ||||
| BLS OEWS benchmark overlay (US national, state, metro) | ||||
| Statistics Canada benchmark overlay (province + CMA) | ||||
| Band positioning indicator (percentile vs. market) | ||||
| Custom benchmark data import (replace BLS/StatCan) | ||||
| Multi-org management (holding companies / consultants) | ||||
| Compliance, Workflows & Reporting | ||||
| Pay transparency range generator (8 US states + ON + BC) | ||||
| Audit log (timestamped band change history) | ||||
| Employee placement tracking (band position per individual) | ||||
| Merit cycle planning module | ||||
| Compensation review workflows | ||||
| Sharing, Exports & Integrations | ||||
| Viewer link (shareable read-only) | ||||
| CSV export (full job family / level / band data) | ||||
| Custom branding (logo, colors) | ||||
| Branded PDF band structure report | Watermark | |||
| Webhooks (outbound) | ||||
| Public API access | ||||
| SSO / SAML | ||||
| Support & SLA | ||||
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | ||||
| Annual price (2 months free) | $1,990/yr | $3,490/yr | $5,990/yr | $11,990/yr |
Run the ROI calculator to get a personalized recommendation based on your headcount, current compensation management time, and compliance exposure.
Run the ROI Calculator